rates 2025

This commit is contained in:
2025-06-22 08:44:53 -04:00
parent 56f46af30a
commit 0e44c030a7
4 changed files with 22 additions and 22 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -11,17 +11,17 @@ CANADA / QUEBEC PENSION PLAN (QPP / CPP)
:align: left :align: left
:delim: "," :delim: ","
Employee contribution rate, 5.95%, 5.95% "Employee contribution rate, 5.95%, 5.95%"
Employer contribution rate, 5.95%, 5.95% "Employer contribution rate, 5.95%, 5.95%"
Maximum pensionable earnings, $66,600, $66,600 "Maximum pensionable earnings, $66,600, $66,600"
Basic exemption:, , "Basic exemption:, ,"
Annual, $3,500, $3,500 " Annual, $3,500, $3,500"
Monthly (12), $291.67, $291.67 " Monthly (12), $291.67, $291.67"
Weekly (52), $673.08, $673.08 " Weekly (52), $673.08, $673.08"
Weekly (53), $634.91, $634.91 " Weekly (53), $634.91, $634.91"
Semi-monthly (24), $1,250.00, $1,250.00 " Semi-monthly (24), $1,250.00, $1,250.00"
Bi-weekly (26), $1,346.15, $1,346.15 " Bi-weekly (26), $1,346.15, $1,346.15"
Maximum contribution, $3,754.45, $3,754.45 "Maximum contribution, $3,754.45, $3,754.45"
==== ==== ==== ==== ==== ====
Description CPP QPP Description CPP QPP

View File

@@ -11,17 +11,17 @@ CANADA / QUEBEC PENSION PLAN (QPP / CPP)
:align: left :align: left
:delim: "," :delim: ","
Employee contribution rate, 5.95%, 5.95% "Employee contribution rate, 5.95%, 5.95%"
Employer contribution rate, 5.95%, 5.95% "Employer contribution rate, 5.95%, 5.95%"
Maximum pensionable earnings, $66,600, $66,600 "Maximum pensionable earnings, $66,600, $66,600"
Basic exemption:, , "Basic exemption:, ,"
Annual, $3,500, $3,500 " Annual, $3,500, $3,500"
Monthly (12), $291.67, $291.67 " Monthly (12), $291.67, $291.67"
Weekly (52), $673.08, $673.08 " Weekly (52), $673.08, $673.08"
Weekly (53), $634.91, $634.91 " Weekly (53), $634.91, $634.91"
Semi-monthly (24), $1,250.00, $1,250.00 " Semi-monthly (24), $1,250.00, $1,250.00"
Bi-weekly (26), $1,346.15, $1,346.15 " Bi-weekly (26), $1,346.15, $1,346.15"
Maximum contribution, $3,754.45, $3,754.45 "Maximum contribution, $3,754.45, $3,754.45"
==== ==== ==== ==== ==== ====
Description CPP QPP Description CPP QPP