mirror of
				https://github.com/alexandrebobkov/CanadianPayroll.git
				synced 2025-10-31 22:44:32 +00:00 
			
		
		
		
	intro
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								docs/build/doctrees/environment.pickle
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/build/doctrees/environment.pickle
									
									
									
									
										vendored
									
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								docs/build/doctrees/introduction.doctree
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/build/doctrees/introduction.doctree
									
									
									
									
										vendored
									
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -100,7 +100,7 @@ Legislation vs. regulation | |||||||
| **The regulation** specifies the __methods__ of applying the legislation. | **The regulation** specifies the __methods__ of applying the legislation. | ||||||
|  |  | ||||||
| Payroll Content Knowledge | Payroll Content Knowledge | ||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~ | -------------------------- | ||||||
|  |  | ||||||
| Payroll administrators should know the following to effectively perform  | Payroll administrators should know the following to effectively perform  | ||||||
| their duties: | their duties: | ||||||
|   | |||||||
							
								
								
									
										1
									
								
								docs/build/html/index.html
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								docs/build/html/index.html
									
									
									
									
										vendored
									
									
								
							| @@ -52,6 +52,7 @@ to confidently perform essential payroll functions encountered in day-to-day ope | |||||||
| <li class="toctree-l1"><a class="reference internal" href="introduction.html">2. INTRODUCTION TO CANADIAN PAYROLL</a><ul> | <li class="toctree-l1"><a class="reference internal" href="introduction.html">2. INTRODUCTION TO CANADIAN PAYROLL</a><ul> | ||||||
| <li class="toctree-l2"><a class="reference internal" href="introduction.html#payroll-objectives-and-definitions">2.1. Payroll Objectives and Definitions</a><ul> | <li class="toctree-l2"><a class="reference internal" href="introduction.html#payroll-objectives-and-definitions">2.1. Payroll Objectives and Definitions</a><ul> | ||||||
| <li class="toctree-l3"><a class="reference internal" href="introduction.html#legislation-vs-regulation">2.1.1. Legislation vs. regulation</a></li> | <li class="toctree-l3"><a class="reference internal" href="introduction.html#legislation-vs-regulation">2.1.1. Legislation vs. regulation</a></li> | ||||||
|  | <li class="toctree-l3"><a class="reference internal" href="introduction.html#payroll-content-knowledge">2.1.2. Payroll Content Knowledge</a></li> | ||||||
| </ul> | </ul> | ||||||
| </li> | </li> | ||||||
| <li class="toctree-l2"><a class="reference internal" href="introduction.html#payroll-stakeholders">2.2. Payroll Stakeholders</a></li> | <li class="toctree-l2"><a class="reference internal" href="introduction.html#payroll-stakeholders">2.2. Payroll Stakeholders</a></li> | ||||||
|   | |||||||
							
								
								
									
										20
									
								
								docs/build/html/introduction.html
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										20
									
								
								docs/build/html/introduction.html
									
									
									
									
										vendored
									
									
								
							| @@ -125,8 +125,9 @@ required reports.</p> | |||||||
| <h3><span class="section-number">2.1.1. </span>Legislation vs. regulation<a class="headerlink" href="#legislation-vs-regulation" title="Link to this heading">¶</a></h3> | <h3><span class="section-number">2.1.1. </span>Legislation vs. regulation<a class="headerlink" href="#legislation-vs-regulation" title="Link to this heading">¶</a></h3> | ||||||
| <p><strong>The legislation</strong> specifies the __requirements__.</p> | <p><strong>The legislation</strong> specifies the __requirements__.</p> | ||||||
| <p><strong>The regulation</strong> specifies the __methods__ of applying the legislation.</p> | <p><strong>The regulation</strong> specifies the __methods__ of applying the legislation.</p> | ||||||
|  | </section> | ||||||
| <section id="payroll-content-knowledge"> | <section id="payroll-content-knowledge"> | ||||||
| <h4><span class="section-number">2.1.1.1. </span>Payroll Content Knowledge<a class="headerlink" href="#payroll-content-knowledge" title="Link to this heading">¶</a></h4> | <h3><span class="section-number">2.1.2. </span>Payroll Content Knowledge<a class="headerlink" href="#payroll-content-knowledge" title="Link to this heading">¶</a></h3> | ||||||
| <p>Payroll administrators should know the following to effectively perform | <p>Payroll administrators should know the following to effectively perform | ||||||
| their duties:</p> | their duties:</p> | ||||||
| <blockquote> | <blockquote> | ||||||
| @@ -137,9 +138,8 @@ their duties:</p> | |||||||
| </ul> | </ul> | ||||||
| </div></blockquote> | </div></blockquote> | ||||||
| <p>In addition, payroll reporting includes accounting for payroll expenses and accruals to internal financial systems and federal and provincial/territorial year-end reporting.</p> | <p>In addition, payroll reporting includes accounting for payroll expenses and accruals to internal financial systems and federal and provincial/territorial year-end reporting.</p> | ||||||
| </section> |  | ||||||
| <section id="technical-skills"> | <section id="technical-skills"> | ||||||
| <h4><span class="section-number">2.1.1.2. </span>Technical Skills<a class="headerlink" href="#technical-skills" title="Link to this heading">¶</a></h4> | <h4><span class="section-number">2.1.2.1. </span>Technical Skills<a class="headerlink" href="#technical-skills" title="Link to this heading">¶</a></h4> | ||||||
| <p>The technical skills required by payroll professionals include proficiency in | <p>The technical skills required by payroll professionals include proficiency in | ||||||
| computer programs such as payroll software and financial systems, | computer programs such as payroll software and financial systems, | ||||||
| spreadsheets, databases and word processing.</p> | spreadsheets, databases and word processing.</p> | ||||||
| @@ -150,7 +150,7 @@ As a payroll practitioner, you must be prepared and willing to embrace | |||||||
| continuous learning.</p> | continuous learning.</p> | ||||||
| </section> | </section> | ||||||
| <section id="personal-and-professional-skills"> | <section id="personal-and-professional-skills"> | ||||||
| <h4><span class="section-number">2.1.1.3. </span>Personal and Professional Skills<a class="headerlink" href="#personal-and-professional-skills" title="Link to this heading">¶</a></h4> | <h4><span class="section-number">2.1.2.2. </span>Personal and Professional Skills<a class="headerlink" href="#personal-and-professional-skills" title="Link to this heading">¶</a></h4> | ||||||
| <p>The following personal and professional skills will assist payroll | <p>The following personal and professional skills will assist payroll | ||||||
| administrators in dealing with the various stakeholders involved in the | administrators in dealing with the various stakeholders involved in the | ||||||
| payroll process:</p> | payroll process:</p> | ||||||
| @@ -165,7 +165,7 @@ payroll process:</p> | |||||||
| </div></blockquote> | </div></blockquote> | ||||||
| </section> | </section> | ||||||
| <section id="behavioural-and-ethical-standards"> | <section id="behavioural-and-ethical-standards"> | ||||||
| <h4><span class="section-number">2.1.1.4. </span>Behavioural and Ethical Standards<a class="headerlink" href="#behavioural-and-ethical-standards" title="Link to this heading">¶</a></h4> | <h4><span class="section-number">2.1.2.3. </span>Behavioural and Ethical Standards<a class="headerlink" href="#behavioural-and-ethical-standards" title="Link to this heading">¶</a></h4> | ||||||
| <p>Behaviour and ethics are two areas that build on the skills that an effective payroll practitioner | <p>Behaviour and ethics are two areas that build on the skills that an effective payroll practitioner | ||||||
| must have. Effective payroll professionals should be:</p> | must have. Effective payroll professionals should be:</p> | ||||||
| <blockquote> | <blockquote> | ||||||
| @@ -374,11 +374,11 @@ efficiently.</p> | |||||||
|     <ul> |     <ul> | ||||||
| <li><a class="reference internal" href="#">2. INTRODUCTION TO CANADIAN PAYROLL</a><ul> | <li><a class="reference internal" href="#">2. INTRODUCTION TO CANADIAN PAYROLL</a><ul> | ||||||
| <li><a class="reference internal" href="#payroll-objectives-and-definitions">2.1. Payroll Objectives and Definitions</a><ul> | <li><a class="reference internal" href="#payroll-objectives-and-definitions">2.1. Payroll Objectives and Definitions</a><ul> | ||||||
| <li><a class="reference internal" href="#legislation-vs-regulation">2.1.1. Legislation vs. regulation</a><ul> | <li><a class="reference internal" href="#legislation-vs-regulation">2.1.1. Legislation vs. regulation</a></li> | ||||||
| <li><a class="reference internal" href="#payroll-content-knowledge">2.1.1.1. Payroll Content Knowledge</a></li> | <li><a class="reference internal" href="#payroll-content-knowledge">2.1.2. Payroll Content Knowledge</a><ul> | ||||||
| <li><a class="reference internal" href="#technical-skills">2.1.1.2. Technical Skills</a></li> | <li><a class="reference internal" href="#technical-skills">2.1.2.1. Technical Skills</a></li> | ||||||
| <li><a class="reference internal" href="#personal-and-professional-skills">2.1.1.3. Personal and Professional Skills</a></li> | <li><a class="reference internal" href="#personal-and-professional-skills">2.1.2.2. Personal and Professional Skills</a></li> | ||||||
| <li><a class="reference internal" href="#behavioural-and-ethical-standards">2.1.1.4. Behavioural and Ethical Standards</a></li> | <li><a class="reference internal" href="#behavioural-and-ethical-standards">2.1.2.3. Behavioural and Ethical Standards</a></li> | ||||||
| </ul> | </ul> | ||||||
| </li> | </li> | ||||||
| </ul> | </ul> | ||||||
|   | |||||||
							
								
								
									
										2
									
								
								docs/build/html/searchindex.js
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								docs/build/html/searchindex.js
									
									
									
									
										vendored
									
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
							
								
								
									
										2
									
								
								docs/build/simplepdf/.buildinfo
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								docs/build/simplepdf/.buildinfo
									
									
									
									
										vendored
									
									
								
							| @@ -1,4 +1,4 @@ | |||||||
| # Sphinx build info version 1 | # Sphinx build info version 1 | ||||||
| # This file records the configuration used when building these files. When it is not found, a full rebuild will be done. | # This file records the configuration used when building these files. When it is not found, a full rebuild will be done. | ||||||
| config: dc9541b49e5f69334b250b8e70550939 | config: a3540f5313f5f42cab7ae6fb1c008f00 | ||||||
| tags: 62a1e7829a13fc7881b6498c52484ec0 | tags: 62a1e7829a13fc7881b6498c52484ec0 | ||||||
|   | |||||||
							
								
								
									
										93
									
								
								docs/build/simplepdf/index.html
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										93
									
								
								docs/build/simplepdf/index.html
									
									
									
									
										vendored
									
									
								
							| @@ -85,6 +85,11 @@ | |||||||
|             2.1.1. Legislation vs. regulation |             2.1.1. Legislation vs. regulation | ||||||
|            </a> |            </a> | ||||||
|           </li> |           </li> | ||||||
|  |           <li class="toctree-l3"> | ||||||
|  |            <a class="reference internal" href="#payroll-content-knowledge"> | ||||||
|  |             2.1.2. Payroll Content Knowledge | ||||||
|  |            </a> | ||||||
|  |           </li> | ||||||
|          </ul> |          </ul> | ||||||
|         </li> |         </li> | ||||||
|         <li class="toctree-l2"> |         <li class="toctree-l2"> | ||||||
| @@ -729,51 +734,51 @@ required reports. | |||||||
|             </strong> |             </strong> | ||||||
|             specifies the __methods__ of applying the legislation. |             specifies the __methods__ of applying the legislation. | ||||||
|            </p> |            </p> | ||||||
|            <section id="payroll-content-knowledge"> |           </section> | ||||||
|             <h5> |           <section id="payroll-content-knowledge"> | ||||||
|              Payroll Content Knowledge |            <h4> | ||||||
|              <a class="headerlink" href="#payroll-content-knowledge" title="Link to this heading"> |             Payroll Content Knowledge | ||||||
|               ¶ |             <a class="headerlink" href="#payroll-content-knowledge" title="Link to this heading"> | ||||||
|              </a> |              ¶ | ||||||
|             </h5> |             </a> | ||||||
|             <p> |            </h4> | ||||||
|              Payroll administrators should know the following to effectively perform |            <p> | ||||||
|  |             Payroll administrators should know the following to effectively perform | ||||||
| their duties: | their duties: | ||||||
|             </p> |            </p> | ||||||
|             <blockquote> |            <blockquote> | ||||||
|              <div> |             <div> | ||||||
|               <ul class="simple"> |              <ul class="simple"> | ||||||
|                <li> |               <li> | ||||||
|                 <p> |                <p> | ||||||
|                  <strong> |                 <strong> | ||||||
|                   Payroll Compliance Legislation: |                  Payroll Compliance Legislation: | ||||||
|                  </strong> |                 </strong> | ||||||
|                  the Income Tax Act, the Employment Insurance Act, the Canada Pension Plan Act, Employment/Labour Standards, privacy legislation, Workers’ Compensation and provincial/territorial payroll-specific legislation |                 the Income Tax Act, the Employment Insurance Act, the Canada Pension Plan Act, Employment/Labour Standards, privacy legislation, Workers’ Compensation and provincial/territorial payroll-specific legislation | ||||||
|                 </p> |                </p> | ||||||
|                </li> |               </li> | ||||||
|                <li> |               <li> | ||||||
|                 <p> |                <p> | ||||||
|                  <strong> |                 <strong> | ||||||
|                   Payroll Processes: |                  Payroll Processes: | ||||||
|                  </strong> |                 </strong> | ||||||
|                  the remuneration and deduction components of payroll and how to use these components to calculate a net pay in both regular and non-regular circumstances |                 the remuneration and deduction components of payroll and how to use these components to calculate a net pay in both regular and non-regular circumstances | ||||||
|                 </p> |                </p> | ||||||
|                </li> |               </li> | ||||||
|                <li> |               <li> | ||||||
|                 <p> |                <p> | ||||||
|                  <strong> |                 <strong> | ||||||
|                   Payroll Reporting: |                  Payroll Reporting: | ||||||
|                  </strong> |                 </strong> | ||||||
|                  how to calculate and remit amounts due to government agencies, insurance companies, unions and other third parties. |                 how to calculate and remit amounts due to government agencies, insurance companies, unions and other third parties. | ||||||
|                 </p> |                </p> | ||||||
|                </li> |               </li> | ||||||
|               </ul> |              </ul> | ||||||
|              </div> |             </div> | ||||||
|             </blockquote> |            </blockquote> | ||||||
|             <p> |            <p> | ||||||
|              In addition, payroll reporting includes accounting for payroll expenses and accruals to internal financial systems and federal and provincial/territorial year-end reporting. |             In addition, payroll reporting includes accounting for payroll expenses and accruals to internal financial systems and federal and provincial/territorial year-end reporting. | ||||||
|             </p> |            </p> | ||||||
|            </section> |  | ||||||
|            <section id="technical-skills"> |            <section id="technical-skills"> | ||||||
|             <h5> |             <h5> | ||||||
|              Technical Skills |              Technical Skills | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user