This commit is contained in:
2025-07-05 23:36:16 -04:00
parent 0abca39b55
commit db54f95470
7 changed files with 86 additions and 8 deletions

View File

@@ -40,11 +40,20 @@ Similarly, **GPIO4** and **GPIO7** provide PWM to the left- and right- side DC m
Changing PWM on each channel determines the speed and direction of the RC car.
+-----------+-------+----------+
| GPIO Num. | State | Function |
| GPIOs | State | Function |
+===========+=======+==========+
| GPIO6 | PWM | Forward |
| GPIO6 & | PWM | Forward |
| GPIO4 | | |
+-----------+-------+----------+
| GPIO5 & | PWM | Reverse |
| GPIO7 | | |
+-----------+-------+----------+
| GPIO6 & | PWM | Left |
| GPIO7 | | |
+-----------+-------+----------+
| GPIO4 & | PWM | Right |
| GPIO5 | | |
+-----------+-------+----------+
The following images illustrate various PWM duty cycles registered by oscilloscope (duty cycles 0%, 48% and 91%, resp.).