Commit Graph

17 Commits

Author SHA1 Message Date
3222f5fdf6 SSL & nodes names 2024-06-18 18:23:09 -04:00
3a751da4dd . 2024-06-18 17:52:41 -04:00
d201ed119c Unified code to word with BMP280 and BME280 sensors 2024-06-18 17:24:31 -04:00
0753f64464 . 2024-06-18 16:08:01 -04:00
9659b61853 . 2024-03-08 14:41:16 -05:00
c70d2ad1ff mosquitto_connect(); 2024-03-07 20:22:30 -05:00
015c33f0da MQTX 2024-03-07 15:10:11 -05:00
75c9340c09 . 2023-12-17 20:00:55 -05:00
755ac4e043 i2c 2023-12-17 16:24:13 -05:00
430f6dcefc i2c 2023-12-17 15:59:01 -05:00
57a00b7aea i2c sensor 2023-12-17 14:49:11 -05:00
063e800be2 temp sensor 2023-12-17 13:58:09 -05:00
ec034b3348 System status LED 2023-12-17 13:30:33 -05:00
f3dca0a3f0 .
MQTT SSL channel
2023-12-17 13:12:07 -05:00
fa580c4ca2 board config
#define new board config; MQTT
2023-12-17 12:43:37 -05:00
d02532787d .
Overall configuration
2023-12-17 12:24:36 -05:00
511f248582 . 2023-12-17 12:17:01 -05:00