Files
ESP-Nodes/ESP-IDF_Robot/tutorial/docs/source/overview.rst
2025-07-01 01:18:24 -04:00

36 lines
1.2 KiB
ReStructuredText

HOW DOES IT WORK?
=================
The BitByteRider RC car is powered by ESP32-C3 Breadboard & Power adapter developmemt board.
Reserver Pins & GPIOs
---------------------
The table below summarizes GPIOs and pins reserved for operations purposes.
...existing code...
.. image:: _static/ESP-IDF_Robot_schematic.png
+-----------+-----------+-----------+-----------+
| Column 1 | Column 2 | Column 3 | Column 4 |
+===========+===========+===========+===========+
| Row 1 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 2 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 3 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 4 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 5 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 6 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| Row 7 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
Schematic
---------
.. image:: _static/ESP-IDF_Robot_schematic.png