Files
ESP-Nodes/ESP-IDF_Robot/tutorial/docs/source/overview.rst
2025-07-01 01:20:58 -04:00

33 lines
1.1 KiB
ReStructuredText

HOW DOES IT WORK?
=================
The BitByteRider RC car is powered by ESP32-C3 Breadboard & Power adapter developmemt board.
Reserver Pins & GPIOs
---------------------
The table below summarizes GPIOs and pins reserved for operations purposes.
+-----------+-----------+-----------+-----------+
| GPIO | Pin | Function | Notes |
+===========+===========+===========+===========+
| 0 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 1 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 8 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 6 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 5 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 4 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
| 7 | Data | Data | Data |
+-----------+-----------+-----------+-----------+
Schematic
---------
.. image:: _static/ESP-IDF_Robot_schematic.png