Files
ESP-Nodes/ESP-IDF_Robot
..
2024-12-21 22:58:38 -05:00
2024-12-25 09:19:59 -05:00
2024-12-30 22:01:36 -05:00
2024-12-31 04:35:02 -05:00
2024-12-31 04:36:03 -05:00
2024-12-21 22:58:38 -05:00
2024-12-21 23:13:05 -05:00
2024-12-21 22:58:38 -05:00
2024-12-30 23:47:16 -05:00
2024-12-25 03:38:05 -05:00
2024-12-21 22:58:38 -05:00
2024-12-25 03:38:02 -05:00

RC CAR powered by ESP32-C3 Breadboard Adapter & conttolled via ESP-NOW

ESP32=C3 RC Car

Designated Pins & GPIOs

The table below lists GPIOs/Pins programmed to delivery specific operating functions.

GPIO Pin Assigned Functionality Notes
0 16 Joystick x-axis ADC1_CH0
1 15 Joysticj y-axis ADC1_CH1
8 5 Joystick push button
6 4 GPIO controlling PWM for the front left motor LEDC_CHANNEL_1
5 3 GPIO controlling PWM for the front right motor LEDC_CHANNEL_0

Variables

| Variable | Value | Description | | MTR_FREQUENCY | 5000 | Default PWM frequency. |