mirror of
https://github.com/alexandrebobkov/ESP-Nodes.git
synced 2025-08-08 10:10:53 +00:00
33 lines
992 B
ReStructuredText
33 lines
992 B
ReStructuredText
HOW DOES IT WORK?
|
|
=================
|
|
|
|
|
|
The BitByteRider RC car is powered by ESP32-C3 Breadboard & Power adapter developmemt board.
|
|
|
|
Reserver Pins & GPIOs
|
|
---------------------
|
|
|
|
The table below summarizes GPIOs and pins reserved for operations purposes.
|
|
|
|
+-----------+-----------+-----------+-----------+
|
|
| GPIO | Pin | Function | Notes |
|
|
+======+=====+===========+===========+
|
|
| 0 | 16 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 1 | 15 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 8 | 5 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 6 | 4 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 5 | 3 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 4 | 2 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
| 7 | 6 | Data | Data |
|
|
+------+-----+-----------+-----------+
|
|
|
|
Schematic
|
|
---------
|
|
|
|
.. image:: _static/ESP-IDF_Robot_schematic.png |