docs: Resolve doxygen & Sphinx warnings

This commit is contained in:
Angus Gratton
2020-01-29 09:31:14 +11:00
committed by Angus Gratton
parent 268816649c
commit 11fac8637a
38 changed files with 312 additions and 273 deletions

View File

@@ -4,30 +4,23 @@ ESP32-S2 Temperature Sensor
Overview
--------
.. only:: esp32
The ESP32-S2 has a built-in temperature sensor. The temperature sensor module contains an 8-bit Sigma-Delta ADC and a temperature offset DAC.
.. note::
The conversion relationship is the first columns of the table below. Among them, offset = 0 is the main measurement option, and other values are extended measurement options.
ESP32 does not have a built-in temperature sensor.
.. only:: esp32s2
The ESP32-S2 has a built-in temperature sensor. The temperature sensor module contains an 8-bit Sigma-Delta ADC and a temperature offset DAC.
The conversion relationship is the first columns of the table below. Among them, offset = 0 is the main measurement option, and other values are extended measurement options.
+--------+------------------------+------------------------+
| offset | measure range(Celsius) | measure error(Celsius) |
+========+========================+========================+
| -2 | 50 ~ 125 | < 3 |
+--------+------------------------+------------------------+
| -1 | 20 ~ 100 | < 2 |
+--------+------------------------+------------------------+
| 0 | -10 ~ 80 | < 1 |
+--------+------------------------+------------------------+
| 1 | -30 ~ 50 | < 2 |
+--------+------------------------+------------------------+
| 2 | -40 ~ 20 | < 3 |
+--------+------------------------+------------------------+
+--------+------------------------+------------------------+
| offset | measure range(Celsius) | measure error(Celsius) |
+========+========================+========================+
| -2 | 50 ~ 125 | < 3 |
+--------+------------------------+------------------------+
| -1 | 20 ~ 100 | < 2 |
+--------+------------------------+------------------------+
| 0 | -10 ~ 80 | < 1 |
+--------+------------------------+------------------------+
| 1 | -30 ~ 50 | < 2 |
+--------+------------------------+------------------------+
| 2 | -40 ~ 20 | < 3 |
+--------+------------------------+------------------------+
Application Example
-------------------