mirror of
https://github.com/alexandrebobkov/ESP-Nodes.git
synced 2025-08-10 02:43:21 +00:00
descriptions
This commit is contained in:
@@ -9,26 +9,23 @@ Reserver Pins & GPIOs
|
||||
|
||||
The table below summarizes GPIOs and pins reserved for operations purposes.
|
||||
|
||||
...existing code...
|
||||
.. image:: _static/ESP-IDF_Robot_schematic.png
|
||||
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Column 1 | Column 2 | Column 3 | Column 4 |
|
||||
+===========+===========+===========+===========+
|
||||
| Row 1 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 2 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 3 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 4 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 5 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 6 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
| Row 7 | Data | Data | Data |
|
||||
+-----------+-----------+-----------+-----------+
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| GPIO | Pin | Function | Notes |
|
||||
+======+=====+=========================================================+================+
|
||||
| 0 | 16 | Joystick x-axis | ADC1_CH0 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 1 | 15 | Joystick y-axis | ADC1_CH1 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 8 | 5 | Joystick push button | Data |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 6 | 4 | PWM for clockwise rotation of left-side motors | LEDC_CHANNEL_1 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 5 | 3 | PWM for clockwise rotation of right-side motors | LEDC_CHANNEL_0 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 4 | 2 | PWM for counter-clockwise rotation of right-side motors | LEDC_CHANNEL_2 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
| 7 | 6 | PWM for counter-clockwise rotation of left-side motors | LEDC_CHANNEL_3 |
|
||||
+------+-----+---------------------------------------------------------+----------------+
|
||||
|
||||
Schematic
|
||||
---------
|
||||
|
Reference in New Issue
Block a user