descriptions

This commit is contained in:
2025-07-01 01:25:25 -04:00
parent cf79846fc0
commit cdc5edd18e

View File

@@ -12,19 +12,19 @@ The table below summarizes GPIOs and pins reserved for operations purposes.
+-----------+-----------+-----------+-----------+ +-----------+-----------+-----------+-----------+
| GPIO | Pin | Function | Notes | | GPIO | Pin | Function | Notes |
+======+=====+===========+===========+ +======+=====+===========+===========+
| 0 | 16 | Data | Data | | 0 | 16 | Joystick x-axis | ADC1_CH0 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 1 | 15 | Data | Data | | 1 | 15 | Joystick y-axis | ADC1_CH1 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 8 | 5 | Data | Data | | 8 | 5 | Joystick push button | Data |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 6 | 4 | Data | Data | | 6 | 4 | PWM for clockwise rotation of left-side motors | LEDC_CHANNEL_1 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 5 | 3 | Data | Data | | 5 | 3 | PWM for clockwise rotation of right-side motors | LEDC_CHANNEL_0 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 4 | 2 | Data | Data | | 4 | 2 | Data | LEDC_CHANNEL_2 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
| 7 | 6 | Data | Data | | 7 | 6 | Data | LEDC_CHANNEL_3 |
+------+-----+-----------+-----------+ +------+-----+-----------+-----------+
Schematic Schematic