mirror of
https://github.com/alexandrebobkov/ESP32-C3_Breadboard-Adapter.git
synced 2025-08-06 10:55:04 +00:00
Update schematic.md
This commit is contained in:
16
schematic.md
16
schematic.md
@@ -13,8 +13,20 @@ title: "Schematic"
|
||||
| Component | Value | Description | Details |
|
||||
| --- | --- | --- | --- |
|
||||
| C1, C2 | 1uF | Capacitor | |
|
||||
| C4 | 10uF | Capacitor | |
|
||||
| C4 | 10uF | Capacitor | SMD |
|
||||
| C5 | 0.1uF | Capacitotr | SMD |
|
||||
| R1, R2, R3, R7 | 5k1 | Resistor | SMD |
|
||||
| R4, R5 | 10k | Resistor | SMD |
|
||||
| R6, R8 | 2k2 | Resistor | SMD |
|
||||
| D1, D2 | D | Diode | SMD |
|
||||
| U1 | ESP32-C3-WROOM | ESP32 C3 Module | |
|
||||
| U2 | AMS1117-3V3 | Voltage regulator 3.3V | [Datasheet: AMS1117](https://github.com/alexandrebobkov/ESP32-C3_Breadboard-Adapter/blob/main/assets/Voltage-Regulator_AMS1117.PDF) |
|
||||
| U3 | L58M05 | Voltage regulator 5.0V | |
|
||||
| SW1, SW2, SW3 | SW | Push switch | SW_PUSH_6x3.5mm |
|
||||
| LED1 | RGB LED | Red, Green, Blue LED | SMD B1552USUG20D |
|
||||
| LED2 | RED LED | Power LED | SMD B1552 |
|
||||
| J2 | USB-C | USB 2.0 Type C power and data receptacle | [Datasheet: GCT USB4085 GF A](https://github.com/alexandrebobkov/ESP32-C3_Breadboard-Adapter/blob/main/assets/USB-C-usb4085.pdf) <br/> Footprint |
|
||||
|
||||
<img src="assets/ESP32-C3-BreadBoardAdapter_F.png" width="85%"/>
|
||||
<img src="assets/ESP32-C3-BreadBoardAdapter_F.png" width="70%"/>
|
||||
|
||||
[home](index.md)
|
||||
|
Reference in New Issue
Block a user