This commit is contained in:
2025-06-20 04:41:22 -04:00
parent 2b5aaed9f3
commit 18e0631dfb

View File

@@ -13653,6 +13653,14 @@
(net 13)
(uuid "5f32ee07-4bff-496e-a105-ee79e09f81d5")
)
(segment
(start 148.919 94.365)
(end 148.919 73.8481)
(width 0.2)
(layer "F.Cu")
(net 13)
(uuid "8de17aef-3943-4fd5-9bf8-fe7132fe5eb4")
)
(segment
(start 147.14 62.6)
(end 148.39 62.6)
@@ -13669,6 +13677,14 @@
(net 13)
(uuid "c3139312-3f6a-4743-bf9b-6400d10c6238")
)
(segment
(start 148.919 73.8481)
(end 148.999 73.7681)
(width 0.2)
(layer "F.Cu")
(net 13)
(uuid "c53c4ea9-8aa0-4c8c-ba71-ffc988f9e62c")
)
(segment
(start 150.94 66.9)
(end 150.94 71.825686)
@@ -14977,8 +14993,8 @@
(xy 157.909318 93.422127) (xy 157.853987 93.464792) (xy 157.784374 93.470771) (xy 157.722579 93.438165)
(xy 157.708682 93.422127) (xy 157.683517 93.38749) (xy 157.51651 93.220483) (xy 157.420971 93.15107)
(xy 157.325431 93.081655) (xy 157.207204 93.021415) (xy 157.156409 92.973441) (xy 157.1395 92.910931)
(xy 157.1395 92.28806) (xy 157.139501 92.288047) (xy 157.139501 92.119944) (xy 157.139501 92.119943)
(xy 157.098577 91.967216) (xy 157.041994 91.86921) (xy 157.019524 91.83029) (xy 157.019518 91.830282)
(xy 157.1395 92.28806) (xy 157.139501 92.288047) (xy 157.139501 92.119944) (xy 157.13637 92.108258)
(xy 157.098577 91.967216) (xy 157.091095 91.954257) (xy 157.019524 91.83029) (xy 157.019518 91.830282)
(xy 150.836819 85.647583) (xy 150.803334 85.58626) (xy 150.8005 85.559902) (xy 150.8005 80.802135)
(xy 154.6895 80.802135) (xy 154.6895 82.59787) (xy 154.689501 82.597876) (xy 154.695908 82.657483)
(xy 154.746202 82.792328) (xy 154.746206 82.792335) (xy 154.832452 82.907544) (xy 154.832455 82.907547)
@@ -15271,7 +15287,7 @@
(xy 157.77149 85.600483) (xy 157.771488 85.600485) (xy 157.771487 85.600485) (xy 157.604485 85.767487)
(xy 157.604485 85.767488) (xy 157.604483 85.76749) (xy 157.582089 85.798313) (xy 157.465657 85.958566)
(xy 157.358433 86.169003) (xy 157.285446 86.393631) (xy 157.2485 86.626902) (xy 157.2485 86.863097)
(xy 157.285446 87.096368) (xy 157.358433 87.320996) (xy 157.427026 87.455616) (xy 157.465657 87.531433)
(xy 157.285446 87.096368) (xy 157.358433 87.320996) (xy 157.396272 87.395258) (xy 157.465657 87.531433)
(xy 157.604483 87.72251) (xy 157.77149 87.889517) (xy 157.962567 88.028343) (xy 157.9851 88.039824)
(xy 158.173003 88.135566) (xy 158.173005 88.135566) (xy 158.173008 88.135568) (xy 158.293412 88.174689)
(xy 158.397631 88.208553) (xy 158.630903 88.2455) (xy 158.630908 88.2455) (xy 158.867097 88.2455)
@@ -15301,7 +15317,7 @@
(xy 112.022408 95.519888) (xy 112.020345 95.509517) (xy 111.973532 95.274172) (xy 111.971417 95.258114)
(xy 111.954765 95.004042) (xy 111.9545 94.995933) (xy 111.9545 86.961245) (xy 111.974185 86.894206)
(xy 112.026989 86.848451) (xy 112.096147 86.838507) (xy 112.159703 86.867532) (xy 112.197477 86.92631)
(xy 112.200973 86.941847) (xy 112.225446 87.096368) (xy 112.298433 87.320996) (xy 112.367026 87.455616)
(xy 112.200973 86.941847) (xy 112.225446 87.096368) (xy 112.298433 87.320996) (xy 112.336272 87.395258)
(xy 112.405657 87.531433) (xy 112.544483 87.72251) (xy 112.71149 87.889517) (xy 112.902567 88.028343)
(xy 112.9251 88.039824) (xy 113.113003 88.135566) (xy 113.113005 88.135566) (xy 113.113008 88.135568)
(xy 113.233412 88.174689) (xy 113.337631 88.208553) (xy 113.570903 88.2455) (xy 113.570908 88.2455)
@@ -15476,17 +15492,16 @@
(xy 113.996403 71.017379) (xy 114.046645 71.152086) (xy 114.046649 71.152093) (xy 114.132809 71.267187)
(xy 114.132812 71.26719) (xy 114.247906 71.35335) (xy 114.247913 71.353354) (xy 114.37947 71.402422)
(xy 114.435404 71.444293) (xy 114.459821 71.509758) (xy 114.444969 71.578031) (xy 114.423819 71.606285)
(xy 114.309889 71.720215) (xy 114.184951 71.892179) (xy 114.088444 72.081585) (xy 114.088443 72.081587)
(xy 114.088443 72.081588) (xy 114.079926 72.107801) (xy 114.022753 72.28376) (xy 113.98966 72.492705)
(xy 113.9895 72.493713) (xy 111.9545 72.493713) (xy 111.9545 59.444066) (xy 111.954765 59.435957)
(xy 111.960434 59.349463) (xy 111.971417 59.181883) (xy 111.973531 59.165829) (xy 112.022409 58.920107)
(xy 112.026606 58.904445) (xy 112.061843 58.800641) (xy 112.107138 58.667205) (xy 112.113336 58.652239)
(xy 112.224149 58.427533) (xy 112.232252 58.413498) (xy 112.371448 58.205176) (xy 112.381305 58.192331)
(xy 112.546502 58.00396) (xy 112.55796 57.992502) (xy 112.746331 57.827305) (xy 112.759176 57.817448)
(xy 112.967498 57.678252) (xy 112.981533 57.670149) (xy 113.206239 57.559336) (xy 113.221205 57.553138)
(xy 113.408538 57.489547) (xy 113.458445 57.472606) (xy 113.474107 57.468409) (xy 113.719829 57.419531)
(xy 113.735883 57.417417) (xy 113.968848 57.402148) (xy 113.989958 57.400765) (xy 113.998067 57.4005)
(xy 114.059892 57.4005) (xy 129.523132 57.4005)
(xy 114.309889 71.720215) (xy 114.184951 71.892179) (xy 114.088444 72.081585) (xy 114.022753 72.28376)
(xy 113.98966 72.492705) (xy 113.9895 72.493713) (xy 111.9545 72.493713) (xy 111.9545 59.444066)
(xy 111.954765 59.435957) (xy 111.960434 59.349463) (xy 111.971417 59.181883) (xy 111.973531 59.165829)
(xy 112.022409 58.920107) (xy 112.026606 58.904445) (xy 112.061843 58.800641) (xy 112.107138 58.667205)
(xy 112.113336 58.652239) (xy 112.224149 58.427533) (xy 112.232252 58.413498) (xy 112.371448 58.205176)
(xy 112.381305 58.192331) (xy 112.546502 58.00396) (xy 112.55796 57.992502) (xy 112.746331 57.827305)
(xy 112.759176 57.817448) (xy 112.967498 57.678252) (xy 112.981533 57.670149) (xy 113.206239 57.559336)
(xy 113.221205 57.553138) (xy 113.408538 57.489547) (xy 113.458445 57.472606) (xy 113.474107 57.468409)
(xy 113.719829 57.419531) (xy 113.735883 57.417417) (xy 113.968848 57.402148) (xy 113.989958 57.400765)
(xy 113.998067 57.4005) (xy 114.059892 57.4005) (xy 129.523132 57.4005)
)
)
(filled_polygon
@@ -15551,7 +15566,7 @@
(xy 126.958834 83.748915) (xy 127.014767 83.790787) (xy 127.039184 83.856251) (xy 127.0395 83.865097)
(xy 127.0395 91.40533) (xy 127.039499 91.405348) (xy 127.039499 91.571054) (xy 127.039498 91.571054)
(xy 127.080423 91.723785) (xy 127.105175 91.766655) (xy 127.105176 91.766659) (xy 127.105177 91.766659)
(xy 127.13545 91.819095) (xy 127.159479 91.860714) (xy 127.159481 91.860717) (xy 127.278349 91.979585)
(xy 127.1222 91.796145) (xy 127.159479 91.860714) (xy 127.159481 91.860717) (xy 127.278349 91.979585)
(xy 127.278355 91.97959) (xy 127.962181 92.663416) (xy 127.976884 92.690343) (xy 127.993477 92.716162)
(xy 127.994368 92.722362) (xy 127.995666 92.724739) (xy 127.9985 92.751097) (xy 127.9985 92.910931)
(xy 127.978815 92.97797) (xy 127.930796 93.021415) (xy 127.812568 93.081655) (xy 127.678896 93.178774)
@@ -15590,7 +15605,7 @@
(xy 143.139499 71.889046) (xy 143.1395 71.889059) (xy 143.1395 72.379911) (xy 143.119815 72.44695)
(xy 143.067011 72.492705) (xy 143.028102 72.503269) (xy 142.962202 72.510001) (xy 142.9622 72.510001)
(xy 142.795668 72.565185) (xy 142.795663 72.565187) (xy 142.646342 72.657289) (xy 142.522289 72.781342)
(xy 142.430187 72.930663) (xy 142.430185 72.930668) (xy 142.423286 72.951488) (xy 142.375001 73.097203)
(xy 142.430187 72.930663) (xy 142.430185 72.930668) (xy 142.423811 72.949903) (xy 142.375001 73.097203)
(xy 142.375001 73.097204) (xy 142.375 73.097204) (xy 142.3645 73.199983) (xy 142.3645 74.100001)
(xy 142.364501 74.100019) (xy 142.375 74.202796) (xy 142.375001 74.202799) (xy 142.430185 74.369331)
(xy 142.430187 74.369336) (xy 142.465069 74.425888) (xy 142.522288 74.518656) (xy 142.646344 74.642712)
@@ -15608,7 +15623,7 @@
(xy 141.06094 89.5995) (xy 141.020019 89.610464) (xy 141.020019 89.610465) (xy 140.982751 89.620451)
(xy 140.908214 89.640423) (xy 140.908209 89.640426) (xy 140.77129 89.719475) (xy 140.771282 89.719481)
(xy 138.278481 92.212282) (xy 138.278477 92.212287) (xy 138.240506 92.278057) (xy 138.240506 92.278058)
(xy 138.199423 92.349214) (xy 138.185781 92.400124) (xy 138.158499 92.501943) (xy 138.158499 92.501945)
(xy 138.199423 92.349214) (xy 138.199423 92.349215) (xy 138.158499 92.501943) (xy 138.158499 92.501945)
(xy 138.158499 92.670046) (xy 138.1585 92.670059) (xy 138.1585 92.910931) (xy 138.138815 92.97797)
(xy 138.090796 93.021415) (xy 137.972568 93.081655) (xy 137.838896 93.178774) (xy 137.78149 93.220483)
(xy 137.781488 93.220485) (xy 137.781487 93.220485) (xy 137.614484 93.387488) (xy 137.589318 93.422127)
@@ -15987,62 +16002,61 @@
(filled_polygon
(layer "F.Cu")
(pts
(xy 143.656941 91.221185) (xy 143.702696 91.273989) (xy 143.71264 91.343147) (xy 143.683615 91.406703)
(xy 143.677583 91.413181) (xy 143.358481 91.732282) (xy 143.358479 91.732285) (xy 143.308361 91.819094)
(xy 143.308359 91.819096) (xy 143.279425 91.869209) (xy 143.279424 91.86921) (xy 143.279423 91.869215)
(xy 143.238499 92.021943) (xy 143.238499 92.021945) (xy 143.238499 92.190046) (xy 143.2385 92.190059)
(xy 143.2385 92.910931) (xy 143.218815 92.97797) (xy 143.170796 93.021415) (xy 143.052568 93.081655)
(xy 142.918896 93.178774) (xy 142.86149 93.220483) (xy 142.861488 93.220485) (xy 142.861487 93.220485)
(xy 142.694484 93.387488) (xy 142.669318 93.422127) (xy 142.613987 93.464792) (xy 142.544374 93.470771)
(xy 142.482579 93.438165) (xy 142.468682 93.422127) (xy 142.443517 93.38749) (xy 142.27651 93.220483)
(xy 142.180971 93.15107) (xy 142.085431 93.081655) (xy 141.967204 93.021415) (xy 141.916409 92.973441)
(xy 141.8995 92.910931) (xy 141.8995 91.541097) (xy 141.919185 91.474058) (xy 141.935819 91.453416)
(xy 142.151417 91.237819) (xy 142.21274 91.204334) (xy 142.239098 91.2015) (xy 143.589902 91.2015)
(xy 143.379577 91.206044) (xy 143.395702 91.205594) (xy 143.412413 91.215685) (xy 143.431141 91.221185)
(xy 143.441702 91.233373) (xy 143.455512 91.241713) (xy 143.464114 91.259238) (xy 143.476896 91.273989)
(xy 143.479191 91.289953) (xy 143.486299 91.304433) (xy 143.484061 91.323823) (xy 143.48684 91.343147)
(xy 143.480138 91.35782) (xy 143.47829 91.373843) (xy 143.460045 91.404055) (xy 143.456141 91.408822)
(xy 143.35848 91.506484) (xy 143.321199 91.571057) (xy 143.279423 91.643415) (xy 143.238499 91.796143)
(xy 143.238499 91.796145) (xy 143.238499 91.964246) (xy 143.2385 91.964259) (xy 143.2385 92.910931)
(xy 143.218815 92.97797) (xy 143.170796 93.021415) (xy 143.052568 93.081655) (xy 142.918896 93.178774)
(xy 142.86149 93.220483) (xy 142.861488 93.220485) (xy 142.861487 93.220485) (xy 142.694484 93.387488)
(xy 142.669318 93.422127) (xy 142.613987 93.464792) (xy 142.544374 93.470771) (xy 142.482579 93.438165)
(xy 142.468682 93.422127) (xy 142.443517 93.38749) (xy 142.27651 93.220483) (xy 142.180971 93.15107)
(xy 142.085431 93.081655) (xy 141.967204 93.021415) (xy 141.916409 92.973441) (xy 141.8995 92.910931)
(xy 141.8995 91.541097) (xy 141.919185 91.474058) (xy 141.935819 91.453416) (xy 142.151417 91.237819)
(xy 142.21274 91.204334) (xy 142.239098 91.2015) (xy 143.364102 91.2015)
)
)
(filled_polygon
(layer "F.Cu")
(island)
(pts
(xy 145.697834 91.193915) (xy 145.753767 91.235787) (xy 145.778184 91.301251) (xy 145.7785 91.310097)
(xy 145.697834 90.968115) (xy 145.753767 91.009987) (xy 145.778184 91.075451) (xy 145.7785 91.084297)
(xy 145.7785 92.910931) (xy 145.758815 92.97797) (xy 145.710796 93.021415) (xy 145.592568 93.081655)
(xy 145.458896 93.178774) (xy 145.40149 93.220483) (xy 145.401488 93.220485) (xy 145.401487 93.220485)
(xy 145.234484 93.387488) (xy 145.209318 93.422127) (xy 145.153987 93.464792) (xy 145.084374 93.470771)
(xy 145.022579 93.438165) (xy 145.008682 93.422127) (xy 144.983517 93.38749) (xy 144.81651 93.220483)
(xy 144.720971 93.15107) (xy 144.625431 93.081655) (xy 144.507204 93.021415) (xy 144.456409 92.973441)
(xy 144.4395 92.910931) (xy 144.4395 92.401097) (xy 144.459185 92.334058) (xy 144.475819 92.313416)
(xy 145.566819 91.222416) (xy 145.628142 91.188931)
(xy 144.4395 92.910931) (xy 144.4395 92.175297) (xy 144.459185 92.108258) (xy 144.475819 92.087616)
(xy 145.566819 90.996616) (xy 145.628142 90.963131)
)
)
(filled_polygon
(layer "F.Cu")
(island)
(pts
(xy 148.318834 89.172915) (xy 148.374767 89.214787) (xy 148.399184 89.280251) (xy 148.3995 89.289097)
(xy 148.3995 89.946574) (xy 148.382887 90.008573) (xy 148.359423 90.049215) (xy 148.318499 90.201943)
(xy 148.318499 90.201945) (xy 148.318499 90.370046) (xy 148.3185 90.370059) (xy 148.3185 92.910931)
(xy 148.298815 92.97797) (xy 148.250796 93.021415) (xy 148.132568 93.081655) (xy 147.998896 93.178774)
(xy 147.94149 93.220483) (xy 147.941488 93.220485) (xy 147.941487 93.220485) (xy 147.774484 93.387488)
(xy 147.749318 93.422127) (xy 147.693987 93.464792) (xy 147.624374 93.470771) (xy 147.562579 93.438165)
(xy 147.548682 93.422127) (xy 147.523517 93.38749) (xy 147.35651 93.220483) (xy 147.260971 93.15107)
(xy 147.165431 93.081655) (xy 147.047204 93.021415) (xy 146.996409 92.973441) (xy 146.9795 92.910931)
(xy 146.9795 90.461097) (xy 146.999185 90.394058) (xy 147.015819 90.373416) (xy 148.187819 89.201416)
(xy 148.249142 89.167931)
(xy 148.237834 89.253915) (xy 148.293767 89.295787) (xy 148.318184 89.361251) (xy 148.3185 89.370097)
(xy 148.3185 92.910931) (xy 148.298815 92.97797) (xy 148.250796 93.021415) (xy 148.132568 93.081655)
(xy 147.998896 93.178774) (xy 147.94149 93.220483) (xy 147.941488 93.220485) (xy 147.941487 93.220485)
(xy 147.774484 93.387488) (xy 147.749318 93.422127) (xy 147.693987 93.464792) (xy 147.624374 93.470771)
(xy 147.562579 93.438165) (xy 147.548682 93.422127) (xy 147.523517 93.38749) (xy 147.35651 93.220483)
(xy 147.260971 93.15107) (xy 147.165431 93.081655) (xy 147.047204 93.021415) (xy 146.996409 92.973441)
(xy 146.9795 92.910931) (xy 146.9795 90.461097) (xy 146.999185 90.394058) (xy 147.015819 90.373416)
(xy 147.557951 89.831284) (xy 148.106821 89.282414) (xy 148.168142 89.248931)
)
)
(filled_polygon
(layer "F.Cu")
(island)
(pts
(xy 149.805703 87.449584) (xy 149.812181 87.455616) (xy 150.822181 88.465616) (xy 150.855666 88.526939)
(xy 149.724703 87.368584) (xy 149.731181 87.374616) (xy 150.822181 88.465616) (xy 150.855666 88.526939)
(xy 150.8585 88.553297) (xy 150.8585 92.910931) (xy 150.838815 92.97797) (xy 150.790796 93.021415)
(xy 150.672568 93.081655) (xy 150.538896 93.178774) (xy 150.48149 93.220483) (xy 150.481488 93.220485)
(xy 150.481487 93.220485) (xy 150.314484 93.387488) (xy 150.289318 93.422127) (xy 150.233987 93.464792)
(xy 150.164374 93.470771) (xy 150.102579 93.438165) (xy 150.088682 93.422127) (xy 150.063517 93.38749)
(xy 149.89651 93.220483) (xy 149.800971 93.15107) (xy 149.705431 93.081655) (xy 149.587204 93.021415)
(xy 149.536409 92.973441) (xy 149.5195 92.910931) (xy 149.5195 90.554425) (xy 149.536113 90.492425)
(xy 149.539895 90.485874) (xy 149.559577 90.451784) (xy 149.6005 90.299057) (xy 149.6005 90.120943)
(xy 149.6005 87.543297) (xy 149.620185 87.476258) (xy 149.672989 87.430503) (xy 149.742147 87.420559)
(xy 149.536409 92.973441) (xy 149.5195 92.910931) (xy 149.5195 87.462297) (xy 149.539185 87.395258)
(xy 149.591989 87.349503) (xy 149.661147 87.339559)
)
)
(filled_polygon
@@ -16077,15 +16091,12 @@
(layer "F.Cu")
(island)
(pts
(xy 149.503182 71.026088) (xy 149.536666 71.087411) (xy 149.5395 71.113769) (xy 149.5395 71.159902)
(xy 149.519815 71.226941) (xy 149.503181 71.247583) (xy 147.953181 72.797583) (xy 147.891858 72.831068)
(xy 147.822166 72.826084) (xy 147.766233 72.784212) (xy 147.741816 72.718748) (xy 147.7415 72.709902)
(xy 147.7415 72.260532) (xy 147.7415 72.260529) (xy 147.723782 72.194402) (xy 147.700577 72.107801)
(xy 147.65019 72.020529) (xy 147.62152 71.97087) (xy 147.533769 71.883119) (xy 147.530106 71.878708)
(xy 147.51844 71.851678) (xy 147.504334 71.825844) (xy 147.503353 71.816722) (xy 147.502419 71.814558)
(xy 147.502843 71.811986) (xy 147.5015 71.799487) (xy 147.5015 71.174499) (xy 147.521185 71.10746)
(xy 147.573989 71.061705) (xy 147.625495 71.050499) (xy 149.187872 71.050499) (xy 149.247483 71.044091)
(xy 149.319102 71.017379) (xy 149.372167 70.997587) (xy 149.441859 70.992603)
(xy 149.503182 71.026088) (xy 149.536666 71.087411) (xy 149.5395 71.113769) (xy 149.5395 71.159903)
(xy 149.519815 71.226942) (xy 149.503181 71.247584) (xy 147.713181 73.037584) (xy 147.651858 73.071069)
(xy 147.582166 73.066085) (xy 147.526233 73.024213) (xy 147.501816 72.958749) (xy 147.5015 72.949903)
(xy 147.5015 71.174499) (xy 147.521185 71.10746) (xy 147.573989 71.061705) (xy 147.625495 71.050499)
(xy 149.187872 71.050499) (xy 149.247483 71.044091) (xy 149.319102 71.017379) (xy 149.372167 70.997587)
(xy 149.441859 70.992603)
)
)
(filled_polygon