Files
ESP-Nodes/ESP-IDF_Robot/README.md

22 lines
982 B
Markdown

# RC CAR powered by ESP32-C3 Breadboard Adapter & conttolled via ESP-NOW
<img alt="ESP32=C3 RC Car" src="https://github.com/alexandrebobkov/ESP-Nodes/blob/main/ESP-IDF_Robot/assets/chassi-002.jpg" width="80%"/>
## Designated Pins & GPIOs
__The table below lists GPIOs/Pins programmed to delivery specific operating functions.__
| GPIO | Pin | Assigned Functionality | Notes |
| --- | --- | --- | --- |
| 0 | 16 | Joystick x-axis | ADC1_CH0 |
| 1 | 15 | Joysticj y-axis | ADC1_CH1 |
| 8 | 5 | Joystick push button | |
| 6 | 4 | GPIO controlling clockwise rotation PWM of left motors | LEDC_CHANNEL_1 |
| 5 | 3 | GPIO controlling clockwise rotation PWM of right motors | LEDC_CHANNEL_0 |
| 4 | 2 | GPIO controlling __counter__ clockwise rotation PWM of left motors | LEDC_CHANNEL_2 |
| 7 | 6 | GPIO controlling __counter__ clockwise rotation PWM of right motors | LEDC_CHANNEL_3 |
## Variables
| Variable | Value | Description |
| MTR_FREQUENCY | 5000 | Default PWM frequency. |